Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 290 SYSTEM 1 0 NO 4455634 0 1227281388 NULL NULL 0 0 0 NO IO_NONE NO 5483
0 1 0 417 UNDO_LOG 1 0 NO 4455678 0 1227281553 NULL NULL 0 0 0 NO IO_NONE NO 5483
0 2 0 291 SYSTEM 1 0 NO 4455678 0 1227281554 NULL NULL 0 0 0 NO IO_NONE NO 5483
0 3 0 418 UNDO_LOG 1 0 NO 4455722 0 1227282142 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 4 0 292 SYSTEM 1 0 NO 4455722 0 1227282175 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 5 0 419 UNDO_LOG 1 0 NO 4455766 0 1227282312 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 6 0 293 SYSTEM 1 0 NO 4455766 0 1227282312 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 7 0 420 UNDO_LOG 1 0 NO 4455810 0 1227282521 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 8 0 294 SYSTEM 1 0 NO 4455810 0 1227282523 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 9 7 3 INDEX 0 0 NO 0 0 1227282745 `phpmyadmin`.`pma__history` PRIMARY 0 0 0 NO IO_NONE NO 5491
0 10 7 1 IBUF_BITMAP 0 0 NO 0 0 1227282745 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 11 7 4 INDEX 0 0 NO 0 0 1227282785 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 5491
0 12 0 421 UNDO_LOG 1 0 NO 4455854 0 1227282807 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 13 0 295 SYSTEM 1 0 NO 4455854 0 1227282807 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 14 0 422 UNDO_LOG 1 0 NO 4455898 0 1227282856 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 15 0 296 SYSTEM 1 0 NO 4455898 0 1227282856 NULL NULL 0 0 0 NO IO_NONE NO 5491
0 16 0 423 UNDO_LOG 1 0 NO 4455958 0 1227283206 NULL NULL 0 0 0 NO IO_NONE NO 5504
0 17 0 297 SYSTEM 1 0 NO 4455958 0 1227283207 NULL NULL 0 0 0 NO IO_NONE NO 5504
0 18 0 424 UNDO_LOG 1 0 NO 4456002 0 1227284062 NULL NULL 0 0 0 NO IO_NONE NO 5506
0 19 0 298 SYSTEM 1 0 NO 4456002 0 1227284062 NULL NULL 0 0 0 NO IO_NONE NO 5506
0 20 0 425 UNDO_LOG 1 0 NO 4456046 0 1227285154 NULL NULL 0 0 0 NO IO_NONE NO 5506
0 21 0 299 SYSTEM 1 0 NO 4456046 0 1227285155 NULL NULL 0 0 0 NO IO_NONE NO 5509
0 22 0 426 UNDO_LOG 1 0 NO 4456090 0 1227285335 NULL NULL 0 0 0 NO IO_NONE NO 5510
0 23 0 300 SYSTEM 1 0 NO 4456090 0 1227285337 NULL NULL 0 0 0 NO IO_NONE NO 5510
0 24 0 360 UNDO_LOG 1 0 NO 4449701 0 1227285555 NULL NULL 0 0 0 NO IO_NONE NO 5510
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query