| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 8470 | pma | localhost:63596 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8472 | pma | localhost:63599 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8473 | root | localhost:63598 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8474 | pma | localhost:63601 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8475 | root | localhost:63602 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8477 | root | localhost:63603 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.